182 Bedford Rd Toronto ON ,Attached/Row/Street Townhouse.
Exceptional Large 3,533 Sq Ft Townhouse In The Much Sought-After Ave/Dav Neighbourghood. Over $200,000 In Improvements. New Chef's Kitchen, New Baths, New Flooring. 4+1 Bedrooms. 2 Family Rooms. Superb Lower Level With Walk-Ups To Both Bedford Rd. And Rear Garden-Perfect For Home Office, Inlaws, Teens Or Rental Income. Great East/West Light. High Ceilings. Detached Single Garage+Pkg For 2 More Cars.*Beautiful Sophisticated Home And A Short Walk To Yorkville*
S/S Capital Range,S/S Sub-Zero Fridge,S/S Miele Dw,S/S Capital Range Fan,Miele W & D,Cvac And Attach.,Alrm Sys(Monitoring Xtra),All Blt-Ins,Egdo And Remote,Elfs,Wdw Cvrgs.(Excl.3rd Flr.East Bdrm Ceiling Light Fixture & Mbr Drapes,Hwt(R).
Property Details
| Residential ID | 89831 |
| MLS ID | C1832947 |
| Posted | 2010-04-08 |
| Status | sold |
| Listing Price | $1,580,000 |
| Possession | 90 Days / Tba |
| Address | 182 Bedford Rd M5R2K9 Toronto ON map location |
| Near | Avenue Rd / Davenport |
| Building Type | ,Attached/Row/Street Townhouse |
| Rooms | 8 + 2 |
| Room (1) | Gas Fireplace Hardwood Floor W/O To Deck Living 5.36 x 4.5 |
| Room (2) | Hardwood Floor 2 Pc Bath Dining 5.23 x 3.48 |
| Room (3) | Renovated Eat-In Kitchen Hardwood Floor Kitchen 5.03 x 3 |
| Room (4) | Hardwood Floor 5 Pc Ensuite His/Hers Closets Master 5.46 x 4.2 |
| Room (5) | Hardwood Floor 3 Pc Ensuite 2nd Br 4.47 x 3.68 |
| Room (6) | Family 6.9 x 4.37 |
| Room (7) | 4 Pc Bath W/I Closet 3rd Br 4.37 x 2.78 |
| Room (8) | Double Closet 4th Br 4.37 x 2.65 |
| Room (9) | Walk-Out Family 5.9 x 4.37 |
| Kitchens | 1 |
| Washrooms | 5 |
| Basement | Finished With WalkOut |
| Fireplace | Yes |
| Boundary | C02 |
| Tax | 8746.51 2009 |
| Style | 3-Storey |
| Garage Type | Detached |
| Occupancy | Owner |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Water | Municipal |
| Pool | None |


