34-36 Foxbar Rd Toronto ON Investment.
Stunning-Renovated Triplex! Two-3 Bedroom Suites & One-1 Bedroom Suite. 3 Elect. Meters. Totally Renovated 1996. *Parking-2 Car Garage-2 Car Private Drive. Seller Or Agent Do Not Warrant Retofit Status.Include Cva Clause & Confirmation Of Rep W/Offer.*Upstairs Tenant Showings Friday 7-8 Pm Only*Main Flr Cond.Upon Accept Of Offer*Bsmt Tenant- 24 Hrs. Notice
3 Stoves, 3 Fridges, 3 Dishwashers, 3 Washers, 3 Dryers, 3 Hwt, 4 Heat Pumps-Ac Units, 2 On Main Floor & 2 On 2nd Floor For Heating & A/C.
Property Details
| Commercial ID | 1169 |
| Posted | 2005-09-12 |
| Listing Price | $1,049,000 |
| Status | sold |
| Zoning | Residential |
| Possession | 30-60 Days / Tba |
| Address | 34-36 Foxbar Rd Toronto ON |
| Near | Avenue Rd / St. Clair |
| Building Type | Investment |
| Tax | $0 |
| Tax Year | 2005 |
| Category | Recreational Boating |
| Lot Size | 41.27X98.17 Feet |
| Water | Municipal |
| Lot Irregularities | lot_irregularities |
| Gross Income/Sales | $73,800.00 |
| Net Income | $61,499.00 |
| Amount For Year | 2005 Estimate |
| Survey | Yes |


